Western Star Trucks For Sale
Western Star
		MY25 Western Star 47X Rear Loader Garbage Packer, 360HP Cummins L9 Engine, Allison 3000 RDS Trans, 18K/40k Axles W5.57 Ratio, Full Lockers, Up fitted with the popular Econovo 25yrd packer body with ru...
				
				Stock #5695N25
					$245,922
				| Mileage | 767 | 
|---|---|
| Cab Style | Standard | 
| Engine | Cummins L9 (360hp) | 
| Trans | Allison 6 Spd Auto | 
| Wheelbase | 251" | 
| Axle Type | Tandem 18000 F / 40000 R | 
| Suspension | Tuftrac | 
		MY26 Western Star 49X Michigan Special Daycab, 600HP DD16, DT12-OV Automated Trans, 18K/46K Axles W/3.73 Ratio & Full Lockers, Disc Brakes, Dual Sterring Gears, Dual Air Compressor & Air Dryer, 36" Ai...
				
				Stock #6159N26
					$193,995
				| Mileage | 683 | 
|---|---|
| Cab Style | Standard | 
| Engine | Detroit DD16 (600hp) | 
| Trans | Detroit 12 Spd Auto | 
| Wheelbase | 184" | 
| Axle Type | Tandem 18000 F / 46000 R | 
| Suspension | Airliner | 
		MY26 Western Star 49X, 600HP DD16, 18-Spd Trans, 16K/46K Axles W/3.91 Ratio, Full Lockers, Disc Brakes, Dual Air Compressor and Air Dryer, Dual Steering Gears, 120 Gal Diesel / 60 Gal Hydraulic, Elite...
				
				Stock #6194N26
					$189,995
				| Mileage | 2,473 | 
|---|---|
| Cab Style | Standard | 
| Engine | Detroit DD16 (600hp) | 
| Trans | 12 Spd Auto | 
| Wheelbase | 180" | 
| Axle Type | Tandem 16000 F / 46000 R | 
| Suspension | Airliner | 
		MY26 Western Star 49X-36TR, 600HP DD16, DT12-OV Automated Heavy Vocational Trans, 18K/46K Axles W/3.73 Ratio, Full Lockers, Disc Brakes, 36" Air Slide 5th Wheel, 200 Gallon Diesel/50 Gallon Hyd, Dual ...
				
				Stock #6212N26
					$205,995
				| Mileage | 2,347 | 
|---|---|
| Cab Style | Flat Top | 
| Engine | Detroit DD16 (600hp) | 
| Trans | Detroit 12 Spd Auto | 
| Wheelbase | 204" | 
| Axle Type | Tandem 18000 F / 46000 R | 
| Suspension | Airliner | 
		2021 Wester Star 4900EX 600HP DD16, 13-Speed Trans, 12.5K/46K Axles W/3.73 Ratio Full Lockers, AirTech Front Suspension, 185 Diesel/80Hyd Tanks, Wet Kit, Leather Seats, Fridge, Bunk Heater, Awesome Bl...
				
				Stock #1370U21
					$82,000
				| Mileage | 426,531 | 
|---|---|
| Cab Style | Mid Roof | 
| Engine | Detroit DD16 (505hp) | 
| Trans | Eaton Manual 13 Spd | 
| Wheelbase | 260" | 
| Axle Type | Tandem 46000 R | 
| Suspension | Airliner | 
		2021 Western Star 4900, 600HP DD16, 13-Spd Trans, 12.5K/46K Axles W/3.73 Ratio and Full Lockers, AirTech Fron Suspension, Disc Brakes, 36" Air Slide 5th Wheel, Wet Kit, 185 Diesel / 65 Gallon Hyd Tank...
				
				Stock #1368U21
					$79,995
				| Mileage | 469,985 | 
|---|---|
| Cab Style | Mid Roof | 
| Engine | Detroit DD16 (600hp) | 
| Trans | Eaton Manual 13 Spd | 
| Wheelbase | 260" | 
| Axle Type | Tandem 12500 F / 46000 R | 
| Suspension | Airliner | 
		2026 Western Star 49X Daycab, 600HP DD16, 18-Speed Manual Trans, 18K/46K Axles W/3.91 Ratio & Full Lockers, 150 Diesel, 60 Hydraulic, Disc Brakes, Dual Steering Gears Dual Air Compressor & Air Dryer, ...
				
				Stock #6238N26
					$191,995
				| Mileage | 684 | 
|---|---|
| Cab Style | Standard | 
| Engine | Detroit DD16 (600hp) | 
| Trans | Eaton Manual 18 Spd | 
| Wheelbase | 180" | 
| Axle Type | Tandem 18000 F / 46000 R | 
| Suspension | Airliner | 
		2026 Western Star 49X Chassis, 525HP/1850 DD13 Engine, DT12-OV Vocational Trans, 20K/46K Axles W/3.58 Ratio and Full-Lockers, 279"WB, 203.5" CA/CL, Room for lift axles, Front Engine PTO and Trans PTO ...
				
				Stock #6084N26
					$151,495
				| Mileage | 912 | 
|---|---|
| Cab Style | Standard | 
| Engine | Detroit DD13 (525hp) | 
| Trans | Detroit 12 Spd Auto | 
| Wheelbase | 279" | 
| Axle Type | Tandem 20000 F / 46000 R | 
| Suspension | Tuftrac | 
		2026 Wester Star 49X Cab & Chassis, 525HP DD13, 4500RDS Allison Trans, 20K/46K Axles W/4.10 Ratio and Full-Lockers, 279" WB, Room for Lift-Axle, 203.5" CA/CL, TUFTRAC-2 Suspension, Dual Steering Gears...
				
				Stock #6204N26
					$164,995
				| Mileage | 831 | 
|---|---|
| Cab Style | Standard | 
| Engine | Detroit DD13 (525hp) | 
| Trans | Allison 6 Spd Auto | 
| Wheelbase | 279" | 
| Axle Type | Tandem 20000 F / 46000 R | 
| Suspension | Tuftrac | 
		2021 Western Star 4900, 58" Flat Top Sleeper, 600HP DD16 Engine, 13-Speed Trans, 12.5K/40K Axles W/3.73 Ratio, AirTec Front Suspension, 185 Gallons Fuel/60 Gallon Hyd, Disc Brakes, Wet Kit, 48" Air Sl...
				
				Stock #1369I21
					$77,495
				| Mileage | 357,557 | 
|---|---|
| Cab Style | Flat Top | 
| Engine | Detroit DD16 (600hp) | 
| Trans | Eaton Manual 13 Spd | 
| Wheelbase | 280" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Airliner | 











