Freightliner Trucks For Sale
Freightliner
		2025 Freightliner M2106+ Moving - Furniture Van, 280HP Cummins, Allison Auto Trans, 10K/17.5k Axles W/5.13 Ratio, 26,000 GVWR (Under CDL), Disc Brakes, 100 Galon Diesel Tank, 26' Moving Van Body W...
				
				Stock #5628N25
					$119,995
				| Mileage | 340 | 
|---|---|
| Cab Style | Extended | 
| Engine | Cummins B6.7 (280hp) | 
| Trans | Allison 6 Spd Auto | 
| Wheelbase | 290" | 
| Axle Type | Single 10000 F / 17500 R | 
| Suspension | Airliner | 
		2025 NEW Freightliner M2-112+ Cab & Chassis, 410HP DD13, DT12 Automated Trans, 14.7K/40K Axles W/3.08 Ratio, 40K Airliner Rear Suspension, 208" CA, 251" Cab to End of Frame, Dual 80 Gallon Fuel Tanks,...
				
				Stock #5797N25
					$109,995
				| Mileage | 1,395 | 
|---|---|
| Cab Style | Standard | 
| Engine | Detroit DD13 (410hp) | 
| Trans | Detroit 12 Spd Auto | 
| Wheelbase | 208" | 
| Axle Type | Tandem 14700 F / 40000 R | 
| Suspension | Airliner | 
		2025 Freightliner M2106+ Moving - Furniture Van, 280HP Cummins, Allison Auto Trans, 10K/17.5k Axles W/5.13 Ratio, 26,000 GVWR (Under CDL), Disc Brakes, 100 Galon Diesel Tank, 26' Moving Van Body W...
				
				Stock #5585N25
					$119,995
				| Mileage | 360 | 
|---|---|
| Cab Style | Extended | 
| Engine | Cummins B6.7 (280hp) | 
| Trans | Allison 6 Spd Auto | 
| Wheelbase | 290" | 
| Axle Type | Single 10000 F / 17500 R | 
| Suspension | Airliner | 
		2026 Freightliner 114SD Cab & Chassis, 525HP 1850 lbft. DD13 Engine, DT12-OV Vocational Trans, 20K/46K Axles W/3.58 Ratio, Full-Lockers, Room for Lift Axle, TUFTRAC Suspension, Options for Front Engin...
				
				Stock #6048N26
					$129,995
				| Mileage | 2,706 | 
|---|---|
| Cab Style | Standard | 
| Engine | Detroit DD13 (525hp) | 
| Trans | Detroit 12 Spd Auto | 
| Wheelbase | 270" | 
| Axle Type | Tandem 20000 F / 46000 R | 
| Suspension | Tuftrac | 
		2025 Freightliner M2106+ Cab & Chassis, 300HP Cummins B6.7L Engine, Allison 3000 RDS Trans, 12K/21K Axles W/5.63 Ratio & Diff Lock, 210" WB, 144" CA, Dual 50 Gallon Fuel Tanks, Alum Wheels, 33K Chassi...
				
				Stock #5898N25
					$92,495
				| Mileage | 199 | 
|---|---|
| Cab Style | Standard | 
| Engine | Cummins B6.7 (300hp) | 
| Trans | Allison 6 Spd Auto | 
| Wheelbase | 210" | 
| Axle Type | Single 12000 F / 21000 R | 
| Suspension | Spring | 
		2026 Freightliner 114SD+ Tandem Axle Dump, 360HP L9 Cummins, Allison 3000 RDS, 16K/40K Axles W/5.56 Ratio, Full Lockers, Tuff-Trac Suspension, Premium Interior, 7" Touchscreen Radio, 15' Beau-Roc ...
				
				Stock #6229N29
					$189,995
				| Mileage | 2,618 | 
|---|---|
| Cab Style | Standard | 
| Engine | Cummins L9 (360hp) | 
| Trans | Allison 6 Spd Auto | 
| Wheelbase | 190" | 
| Axle Type | Tandem 16000 F / 40000 R | 
| Suspension | Tuftrac | 
		2026 Freightliner M2106+ Hooklift, 360HP L9 Cummins, Allison 3000RDS Trans, 12K/21K Axles W/5.63 Ratio and Diff Lock, 33K Chassis Factory De-Rated to 26K (Under CDL), Stellar NXT 18L Hooklift, 36/54" ...
				
				Stock #6029N26
					$159,850
				| Mileage | 190 | 
|---|---|
| Cab Style | Standard | 
| Engine | Cummins L9 (360hp) | 
| Trans | Allison 6 Spd Auto | 
| Axle Type | Single 12000 F / 21000 R | 
| Suspension | Airliner | 
		2005 Freightliner FLD XL Glider, Flat Roof Sleeper, 150k Miles on S60 Engine, 10-Spd Trans, 12K/40K Axles W/3.55 Ratio, 262" WB, 240 Gallon Diesel, Polished Tanks and Chrome, Fresh Can & Chassis Paint...
				
				Stock #1337U05
					$78,495
				| Mileage | 1,200,000 | 
|---|---|
| Cab Style | Flat Top | 
| Engine | Detroit SERIES 60 12.7 DDEC IV (500hp) | 
| Trans | Eaton Manual 10 Spd | 
| Wheelbase | 262" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Airliner | 
		2026 Freightliner Cascadia 72RR Sleeper, 455HO/1750 DD15, DT12 Automated Trans, 12.5k/40k Axles W/2.64 Ratio, Integrated Powertrain W/ALM2.0 Axles, Detroit Assurance Safety System, Disc Brakes, Batter...
				
				Stock #6294N26
					$192,995
				| Mileage | 660 | 
|---|---|
| Cab Style | Raised Roof | 
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit 12 Spd Auto | 
| Wheelbase | 225" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Airliner | 
		MY22 Freightliner Cascadia 72RR Sleeper, 505HP DD15, DT12 Trans, 13.3k/40k Axles W/2.85 Ratio, Battery APU, Fridge, Inverter, Grill Guard, Double Bunk, EW4 Engine & Aftertreatment Coverage to 2/4/27 o...
				
				Stock #1383U22
					$99,995
				| Mileage | 209,987 | 
|---|---|
| Cab Style | Raised Roof | 
| Engine | Detroit DD15 (505hp) | 
| Trans | Detroit 12 Spd Auto | 
| Wheelbase | 223" | 
| Axle Type | Tandem 13300 F / 40000 R | 
| Suspension | Airliner | 











